COLORADO'S POW/MIAs
|
|
|
|
Vietnam ![]()
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home
City of Record |
|
| Anselmo, William Frank | |||||||
| Apodaca, Victor Joe, Jr. | |||||||
| Barber, Thomas David | U.S.N | VN | E3 | 68 MAR 17 | 48 MAR 05 | Aurora | |
| Berry, John Alvin | Army | VS | W1 | 68 DEC 05 | 46 FEB 14 | Naturita | |
| Boston, Leo Sidney | U.S.A.F. | VN | 03 | 66 APR 29 | 35 MAY 12 | Canon City | |
| Brownlee, Charles Richard | U.S.A.F. | LA | 04 | 68 DEC 24 | 31 AUG 03 | Alamosa | |
| Corbitt, Gilland Wales | U.S.A.F. | VN | 04 | 67 JUL 27 | 25 MAY 26 | Denver | |
| De Herrera, Benjamin David | Army | VS | E3 | 67 NOV 19 | 48 APR 19 | Colorado Springs | |
| Donovan, Leroy Melvin | Army | VS | E7 | 65 MAY 19 | 33 FEB 23 | Cedaredge | |
| Gilchrist, Robert M. | U.S.A.F. | VN | 02 | 66 OCT 07 | 40 NOV 27 | Littleton | |
| Green, Gerald (NMN) | U.S.N. | VS | 02 | 65 SEP 12 | 39 JUL 09 | Ft. Morgan | |
| Hamm, James E. | U.S.A.F. | VS | 02 | 68 MAR 14 | 43 MAY 04 | Longmont | |
| Hanratty, Thomas Michael | U.S.M.C. | VS | E2 | 67 JUN 11 | 46 JUN 19 | Beulah | |
| Hansen, Lester Alan | Army | VS | W2 | 69 AUG 13 | 42 JUL 01 | Pueblo | |
| Helwig, Roger Danny | U.S.A.F. | LA | 03 | 69 SEP 11 | 43 MAY 12 | Colorado Springs | |
| Hrdlicka, David Louis | U.S.A.F. | LA | 03 | 65 MAY 18 | 31 DEC 30 | Littleton | |
| Jacques, James J. | U.S.M.C. | CB | E2 | 75 MAY 15 | 56 OCT 09 | Denver | |
| Jefferson, Perry Henry | U.S.A.F. | VS | 03 | 69 APR 03 | 31 AUG 18 | Denver | |
| Kemp, Clayton C. Jr. | U.S.N. | VN | E4 | 67 JAN 12 | 47 OCT 09 | Wheatridge | |
| Kohler, Delvin Lee | U.S.N. | VN | E4 | 69 OCT 02 | 45 JUL 19 | Kersey | |
| Ladewig, Melvin E. | U.S.A.F. | VN | 02 | 68 AUG 24 | 44 AUG 08 | Englewood | |
| Leeper, Wallace Wilson | |||||||
| Martin, Duane Whitney | U.S.A.F. | VN | 02 | 65 SEP 20 | 40 JAN 02 | Denver | |
| McVey, Lavoy Don | U.S.M.C. | VS | 03 | 70 MAR 02 | 38 FEB 22 | Lamar | |
| Mitchell, Thomas B. | U.S.A.F. | LA | 03 | 68 MAY 22 | 41 MAR 31 | Littleton | |
| Morgan, Burke Henderson | U.S.A.F. | LA | 03 | 67 AUG 22 | 36 JUN 04 | Manitou Springs | |
| Mullins, Harold E. | |||||||
| Pawlish, George F. | U.S.N. | VN | 02 | 67 MAR 08 | 41 FEB 25 | Las Animas | |
| Ralston, Frank Delzell III | U.S.A.F. | VN | 03 | 66 MAY 14 | 41 MAR 02 | Denver | |
| Shafer, Philip R. | |||||||
| Silva, Claude Arnold | |||||||
| Simpson, Joseph L. | Army | VS | E5 | 68 MAY 12 | 45 FEB 06 | Denver | |
| Steadman, James E. | U.S.A.F. | LA | 03 | 71 NOV 26 | 45 FEB 18 | Ft. Collins | |
| Swanson, Jon Edward | |||||||
| Tucker, Timothy M. | U.S.A.F. | LA | 02 | 71 DEC 24 | 46 MAR 16 | Las Animas | |
| Walker, Bruce C. | U.S.A.F. | VS | 02 | 72 APR 07 | 46 NOV 22 | Pueblos |
Korean War ![]()
| Name | Military Service |
Country of Casualty |
Loss Rank |
Date of Incident | Date of Birth | Home
City of Record |
|
| Albers, Winston Laverne | |||||||
| Argetis, James | |||||||
| Ballmer, Jack Norton | |||||||
| Clary, Ralph Raymond | |||||||
| Cowden, Richard Merlin | |||||||
| Cummings, Barnard, Jr. | |||||||
| Dexter, Gilbert Leland | |||||||
| Duer, Victor Leroy | |||||||
| Duncan, Donald Marion | |||||||
| Ewing, Grant Harry | |||||||
| Fish, John Monroe | |||||||
| Ford, Donald Ray | |||||||
| Gayles, Alvin | |||||||
| Gomez, William R. | |||||||
| Gonzales, Joe | |||||||
| Hall, Richard Lee | |||||||
| Haynes, John E. | |||||||
| Hill, Dale Clayton | |||||||
| Hobday, Jimmie Rowland | |||||||
| Hunt, Duane M. | |||||||
| Jackson, Floyd J. | |||||||
| Jelniker, Raymond Joe | |||||||
| Johnson, Donald H. | |||||||
| Jones, Oliver Eugene | |||||||
| Kaminsky, Albert | |||||||
| Karr, Alvis E. | |||||||
| Knight, Donald Eugene | |||||||
| Lewis, Jack | |||||||
| Lopez, Joseph Benny | |||||||
| Mauello, William Gene | |||||||
| Mestas, Orace J. | |||||||
| Montoya, Bernie | |||||||
| Montoya, Enoch P. | |||||||
| Moore, Lyle Earl, Jr. | |||||||
| Morgan, Thomas Davis | |||||||
| Morris, Tom Jefferson | |||||||
| Newton, Robert Roy | |||||||
| Nordell, Robert Iver | |||||||
| Osler, Wesley Booth | |||||||
| Paffenroth, Albert W. | |||||||
| Peck, James Kenneth | |||||||
| Putney, Eugene Howard | |||||||
| Randall, Burton Wayne | |||||||
| Renfrow, Norman E. | |||||||
| Rivera, Floyd | |||||||
| Roberts, Robert Earl | |||||||
| Rubio, Juan Charles, Jr. | |||||||
| Rulon, Louis Henry | |||||||
| Samora, Jose Maria | |||||||
| Schaefer, Robert Earl | |||||||
| Schwartzkopff, Herman | |||||||
| Sells, Charles Harvey | |||||||
| Seydel, Karl Fredrick | |||||||
| Smedley, Edward Eugene | |||||||
| Smith, Edgar F. | |||||||
| Smith, Delbert Wayne | |||||||
| Tafoya, George | |||||||
| Theriault, Romeo George | |||||||
| Todaro, Peter Vito | |||||||
| Vigil, Rudolph Filberto | |||||||
| Wegner, Richard Lee | |||||||
| Wilhelm, Maurice Eldon | |||||||
| Williams, Clarence | |||||||
| Williams, Franklin Louis | |||||||
| Wirtz, Harold Dean | |||||||
| Yates, Jackie Clyde | |||||||
| Zamora, Louis E. |
|
|
"When one American is not worth the effort to be found, we as Americans have lost!" |
|
Rolling Thunder®, Inc. - Is A Registered Trademark Name
Copyright©
Rolling Thunder®, Inc. 1996-2008 - All Rights Reserved
Maximized for MS-Internet Explorer® * Display resolution of 1024 x 768, true color
Designated trademarks and brands are the property of their respective owners